Travel Information
Insurance Costings| AREA 1 | AREA 2 | AREA 3 | AREA 4 | AREA 5 | |||||
| UNITED | CHANNEL ISLES, | EUROPE | ISRAEL & EGYPT | WORLDWIDE INCL | |||||
| KINGDOM | & EIRE | EXCLUDING | THE GAMBIA, | USA, CANADA & | |||||
| & ISLE OF MAN | ISRAEL & EGYPT | AUSTRALIA & | CARIBBEAN | ||||||
| NEW ZEALAND | |||||||||
| Period Up To | |||||||||
| 1 DAY | 7.50 | 8.00 | 8.50 |
31.00 |
36.00 |
||||
| 3 DAYS | 9.00 | 9.50 | 13.00 |
31.50 |
36.50 |
||||
| 5 DAYS | 9.50 | 10.00 | 17.00 |
32.00 |
37.00 |
||||
| 9 DAYS | 11.50 | 12.50 | 24.00 |
40.00 |
50.50 |
||||
| 12 DAYS | 12.00 | 13.00 | 25.50 |
41.00 |
53.00 |
||||
| 15 DAYS | 13.50 | 14.50 | 27.00 |
47.50 |
55.00 |
||||
| 22 DAYS | 15.50 | 16.50 | 31.50 |
50.00 |
60.00 |
||||
| 25 DAYS | 16.50 | 18.00 | 33.50 |
52.50 |
64.00 |
||||
| 32 DAYS | 18.00 | 19.50 | 35.00 |
56.50 |
71.00 |
||||
| EAW | 5.50 | 6.00 | 9.00 |
12.50 |
19.50 |
||||
| Notes | |||||||||
| Cruising | If Customer is going on a cruise worth over £1000 per person need to add 50% of the policy | ||||||||
| Ages | All the above prices insure up to the age of 84 years but must call the pre screening number on 01273 720222 if there are any pre-exsisting medical conditions | ||||||||
| Cover | Only 1 Level of cover No silver and Gold this is a better policy in between the two | ||||||||
| Exs Waiver | Adults can pay extra £10.00 and Families an extra £20.00 to waiver all excess on the policy | ||||||||
| Children | Aged under 18yrs 50% reduction when accompanied by an adult | ||||||||
| Family | 2.5 x adult rate - no restriction on number of children in family but can only be 2 adults | ||||||||
| Booking | All Prices are correct at the time of loading and customers must call to action the policy and confirm the exact costing | ||||||||

